Description
| Parameter | Cat. No. | Pacakge | Volume (ml) |
| Clinical Chemistry dedicated line for PPC-125 | |||
| ALBUMIN BCG | PDI125000 | R1 5X20 ML | 100 |
| ALKALINE PHOSPHATASE DEA LIQUID | PDI125010 | R1 4X20 ML R2 1X20 ML | 100 |
| alpha-AMYLASE LIQUID | PDI125020 | R1 4X10 ML | 40 |
| BILIRUBIN DIRECT | PDI125230 | R1 5X20 ML R2 1X10 ML | 110 |
| BILIRUBIN TOTAL DMSO | PDI125240 | R1 5X20 ML R2 1X10 ML | 110 |
| CALCIUM ARSENAZO III | PDI125030 | R1 5X20 ML | 100 |
| CHLORIDE | PDI125250 | R1 5X20 ML | 100 |
| CHOLESTEROL LIQUID | PDI125040 | R1 5X20 ML | 100 |
| CHOLESTEROL-HDL DIRECT | PDI125050 | R1 5X15 ML R2 2X12,5 ML | 100 |
| CHOLESTEROL-LDL DIRECT | PDI125260 | R1 3X20 ML R2 1X20 ML | 80 |
| CK-NAC UV | PDI125290 | R1 4X12,5 ML R2 1X12,5 ML | 62,5 |
| COLINESTERASE | PDI125320 | R1 4X12,5 ML R2 1X10 ML | 60 |
| COPPER | PDI125310 | R1 4X12,5 ML R2 1X10 ML | 60 |
| CREATININE ENZYMATIC LIQUID | PDI125060 | R1 5X15 ML R2 2X12,5 ML | 1000 |
| CREATININE JAFFE’ | PDI125070 | R1 4X12,5 ML R2 4X12,5 ML | 100 |
| IRON FERENE SUPER (RATIO R1/R2 = 4/1) | PDI12527 | R1 4X20 ML R2 2X11 ML | 102 |
| GAMMA-GT LIQUID | PDI125080 | R1 4X20 ML R2 1X20 ML | 100 |
| GLUCOSE LIQUID | PDI125090 | R1 5X20 ML | 100 |
| GOT/AST LIQUID (RATIO R1/R2 = 4/1) | PDI125100 | R1 4X20 ML R2 2X10 ML | 100 |
| GPT/ALT LIQUID (RATIO R1/R2 = 4/1) | PDI125110 | R1 4X20 ML R2 2X10 ML | 100 |
| HbA1c DIRECT ENZYMATIC | PDI125330 | R1A+R1B+R2 40,6 ML | 40,6 |
| HbA1c CALIBRATORS | PDI105036 | 2X0,5 ML | 1 |
| HbA1c CONTROLS | PDI105037 | 2X0,5 ML | 1 |
| LDH UV DGKC LIQUID (RATIO R1/R2 = 4/1) | PDI125120 | R1 4X20 ML R2 2X10 ML | 100 |
| LIPASE COLOR | PDI125300 | R1 4X12,5 ML R2 2X15 ML | 80 |
| MAGNESIUM XYLIDYL BLUE | PDI125130 | R1 5X20 ML | 100 |
| PHOSPHORUS UV | PDI125140 | R1 5X20 ML | 100 |
| TOTAL PROTEIN | PDI125150 | R1 5X20 ML | 100 |
| TRIGLYCERIDES LIQUID | PDI125160 | R1 5X20 ML | 100 |
| UREA UV | PDI125180 | R1 4X20 ML R2 2X10 ML | 100 |
| URIC ACID LIQUID | PDI125170 | R1 5X20 ML | 100 |
| URINARY PROTEINS/MICROPROTEINURIA | PDI125180 | R1 5X20 ML STD LOW 1X2,5ML STD HIGH 1X2,5 ML | 100 |
| Control and Calibrators | |||
| MULTICALIBRATOR | PDIBC2003 | 5X3 ML | 15 |
| CONTROL SERUM ABNORMAL | PDIBC2002 | 5X5 ML | 25 |
| CONTROL SERUM NORMAL | PDIBC2000 | 10X5 ML | 50 |
| HDL/LDL CALIBRATOR | PDI129000 | 1X4 ML | 4 |
| HDL/LDL CONTROL | PDI129100 | 1X5 ML | 5 |
| Turbidimetric line for PPC-125 | |||
| α-1 glicoproteina acida | PDI125220 | R1 2X12,5 ML | 25 |
| ASO TURBIDIMETRIC LATEX | PDI125190 | R1 3X17 ML R2 1X8ML STD 1ML | 59 |
| CRP TURBIDIMETRIC LATEX | PDI125200 | R1 3X20 ML R2 1X6 ML STD 1 ML | 66 |
| FERRITIN TURBIDIMETRIC LATEX | PDI125410 | R1 1X20 ML R2 1X10 ML STD 2 ML | 30 |
| IGA TURBIDIMETRIC | PDI125370 | R1 2X20 ML | 40 |
| IGG TURBIDIMETRIC | PDI125380 | R1 2X20 ML | 40 |
| IGM TURBIDIMETRIC | PDI125390 | R1 2X20 ML | 40 |
| MICROALBUMIN TURBIDIMETRIC | PDI125400 | R1 2X20 ML R2 1X10 ML STD 1 ML | 50 |
| RF TURBIDIMETRIC LATEX | PDI125210 | R1 2X20 ML R2 1X8 ML STD 1 ML | 48 |
| TRANSFERRIN TURBIDIMETRIC | PDI125360 | R1 2X20 ML | 40 |
| PROTEIN STANDARD HIGH | PDI100624 | 1X1 ML | 1 |
| IMMUNOLOGY CONTROL HIGH | PDI100626 | 1X1 ML | 1 |
| IMMUNOLOGY CONTROL LOW | PDI100627 | 1X1 ML | 1 |
| BIOCHEMISTRY CONTROL URINE | PDI100611 | 1X5 ML | 5 |






