Description
Reagents of Clinical Chemistry for Mindray Analyzers
Dedicated packaging
| Clinical Chemistry line for Mindray 120/200 | ||
| PDIBS200220 | ALBUMIN BCG | R1 10×30 ml. |
| PDIBS200090 | ALKALINE PHOSPHATASE | R1 5×40 R2 5×10 |
| PDIBS200130 | alpha-AMYLASE LIQUID | R1 1×40 |
| PDIBS200180 | BILIRUBIL TOTAL | R1 10×30 R2 2×20 |
| PDIBS200190 | BILIRUBIN DIRECT | R1 10×30 R2 2×20 |
| PDIBS200200 | CALCIUM ARSENAZE III | R1 5×40 |
| PDIBS200030 | CHOLESTEROL LIQUID | R1 10×30 ml. |
| PDIBS200160 | CHOLESTEROL-HDL DIRECT | R1:3×40 ml R2:2x20ml. |
| PDIBS200170 | CHOLESTEROL-LDL DIRECT | R1:2×30 ml R2:1x20ml. |
| PDI109111 | CK.MB | R1 20X2.5 |
| PDIBS200110 | CK-NAC UV LIQUID | R1 5×20 R2 2×12,5 |
| PDIBS200050 | CREATININE ENZYMATIC LIQUID | R1 5×30 R2 5×10 |
| PDIBS200055 | CREATININE JAFFE’ | R1 3×40 R2 3×40 |
| Fosfatase Ácida | ||
| PDIBS200100 | GAMMA GT LIQUID | R1 5×40 R2 5×10 |
| PDIBS205035 | HbA1c Direct Enzymatic | Buffer: 1×36 ml R1a: 1×20 ml R1b: 1×8.6 ml R2: 1×12 ml |
| PDIBS200020 | GLUCOSE | R1 10×30 ml. |
| PDIBS200150 | IRON FERENE SUPER | R1 5×34 R2 3×10 |
| PDIBS200120 | LDH | R1 5×20 R2 1×10 |
| PDIBS200280 | LIPASE COLOR | R1 2×25 R2 2×15 |
| PDIBS200270 | MAGNESIUM XYLIDIL BLUE | R1 5×40 |
| PDIBS200210 | PHOSPHORUS UV | R1 5×40 |
| PDIBS200070 | TGO/GOT/AST | R1 5×40 R2 2×11 |
| PDIBS200080 | TGP/GPT/ALT | R1 5×40 R2 2×11 |
| PDIBS200250 | TOTAL PROTEIN | R1 10×30 ml. |
| PDIBS200060 | TRIGLYCERIDES LIQUID | R1 10×30 ml. |
| PDIBS200010 | UREA | R1 5×40 R2 5×10 |
| PDIBS200040 | URIC ACID | R1 10×30 ml. |
| PDIBS200045 | URIC ACID BIREAGENT | R1 5×40 R2 5×10 |
| Immunoturbidimetry line for Mindray 120/200 | ||
| PDIBS200615 | ASO Turbidimetric | R1: 3×17 ml R2: 1X8 ml Std: 1×1 ml |
| PDIBS200616 | PCR Turbidimetric | R1: 3X20 ml R2 1×8 ml |
| Std: 1×1 ml | ||
| PDIBS200617 | RF Turbidimetric | R1: 2X20 ml R2: 1×8 ml Std: 1×1 ml |
| PDIBS200605 | Transferrin Turbidimetric | R1: 2X20 ml Std: 1×1 ml |
| PDIBS200606 | IgA | R1: 2X20 ml |
| PDIBS200607 | IgG | R1: 2X20 ml |
| PDIBS200608 | IgM | R1: 2X20 ml |
| PDIBS200609 | Microalbumin Turbidimetric | R1: 3X16 ml R2:1X8 ml |
| PDIBS200603 | α-1 glicoproteina acida | R1: 2X12.5 ml |
| PDI100624 | Protein Standard High | 1X1 ml |
| PDI100627 | Immunology Control Low | 1X1 ml |
| PDI100626 | Immunology Control High | 1X1 ml |
| Clinical Chemistry line for Mindray 300 | ||
| PDIBS300040 | ACIDO URICO | R1: 6X50 ml |
| PDIBS300045 | ACIDO URICO bireagente | R1: 4X50 ml |
| PDIBS300220 | ALBUMINA | R1: 5X40 ml |
| PDIBS300130 | ALFA-AMILASI | R1: 4X10 ml |
| PDIBS300190 | BILIRUBINA DIRETTA | R1: 6X50 ml R2:1X40 ml |
| PDIBS300180 | BILIRUBINA TOTALE | R1: 6X50 ml R2:1X40 ml |
| PDIBS300200 | CALCIO ARSENAZO III | R1: 4X50 ml |
| PDIBS300110 | CK-NAC UV | R1: 2X50 ml R2:1X25 ml |
| PDIBS300260 | CLORO | R1: 4X50 ml |
| PDIBS300030 | COLESTEROLO LIQ. | R1: 6X50 ml |
| PDIBS300160 | COLESTEROLO HDL | R1: 3X40 ml R2:1X40 ml |
| PDIBS300170 | COLESTEROLO LDL | R1: 2X30 ml R2: 1X20 ml |
| PDIBS300400 | COLINESTERASI LIQUIDA | R1: 2X50 ml R2:1X25 ml |
| PDIBS300050 | CREATININA ENZIMATICA | R1: 3X50 ml R2: 1×50 ml |
| PDIBS300055 | CREATININA JAFFE’ | R1: 2X50 ml R2:2X50 ml |
| PDIBS305035 | HbA1c Diretta Enzimatica | Buffer: 1×36 ml R1a: 1×20 ml R1b: 1×8.6 ml R2: 1×12 ml |
| PDIBS300150 | FERRO FERENE | R1: 4X42.5 ml R2: 2X15 ml |
| PDIBS300090 | FOSFATASI ALCALINA | R1: 4X50 ml R2:1X50 ml |
| PDIBS300210 | FOSFORO UV | R1: 4X50 ml |
| PDIBS300100 | GAMMA-GT | R1: 4X50 ml |
| PDIBS300020 | GLUCOSIO | R1: 6X50 ml |
| PDIBS300070 | GOT/AST | R1: 4X50 ml R2:1X22 ml |
| PDIBS300080 | GPT/ALT | R1: 4X50 ml R2:1X22 ml |
| PDIBS300120 | LDH UV DGKC | R1: 2X50 ml R2:1X10 ml |
| PDIBS300280 | LIPASI COLOR | R1: 1X50 ml |
| R2: 1×30 ml | ||
| PDIBS300270 | MAGNESIO XB | R1: 4X50 ml |
| PDIBS300250 | PROTEINE TOTALI | R1: 6X50 ml |
| PDIBS300290 | PROTEINE URINARIE | R1: 4X50 ml |
| PDIBS300060 | TRIGLICERIDI | R1: 6X50 ml |
| PDIBS300010 | UREA UV | R1: 4X50 ml |
| R2: 1×50 ml | ||
| Immunoturbidimetry line for Mindray 300 | ||
| PDIBS200615 | ASO Turbidimetrico | R1: 3×17 ml R2: 1X8 ml Std: 1×1 ml |
| PDIBS200616 | PCR Turbidimetrico | R1: 3X20 ml |
| R2: 1×6 ml Std: 1×1 ml | ||
| PDIBS200617 | RF Turbidimetrico | R1: 2X20 ml R2: 1×8 ml Std: 1×1 ml |
| PDIBS200605 | Transferrina Turbidimetrica | R1: 2X20 ml Std: 1×1 ml |
| PDIBS200606 | IgA | R1: 2X20 ml |
| PDIBS200607 | IgG | R1: 2X20 ml |
| PDIBS200608 | IgM | R1: 2X20 ml |
| PDIBS200609 | Microalbumina Turbidimetrica | R1: 3X16 ml R2:1X8 ml |
| PDIBS200603 | α-1 glicoproteina acida | R1: 2X12.5 ml |
| PDI100624 | Protein Standard High | 1X1 ml |
| PDI100627 | Immunology Control Low | 1X1 ml |
| PDI100626 | Immunology Control High | 1X1 ml |
| Mindray Accesories | ||
| on request | Cuvettes for Mindray BS120 | |
| PKLB143 | Cuvettes for Mindray BS200 | 1000 |
| PKLB144 | Cuvettes for Mindray BS300 | 1000 |
| Dedicated packaging for Mindary 400 | on request | |









