Description
- Inverted Biological Fluorescence Microscope
- PMC-Invert Fluor
Trinocular head inclined at 30° , interpupillary distance 48-75mm | |||||
High-Point Extra Wide Field Eyepiece: EW10X/22mm | |||||
LWD Infinite Plan Objectives: 4X/0.1 WD17,3mm & 40X/0.6 WD2.1mm | |||||
Infinite Plan Phase Objectives:PH10X/0.25,WD10mm & PH20X/0.4 | |||||
ELWD condenser NA0.3, LWD 72mm (without condenser 150mm) | |||||
Quintuple Nosepiece, 10X-20X, 40X, Phase Annulus Plate | |||||
Koheler illumination S.led or Halogen lamp 6V/30W | |||||
Blue excitation BP 460-490; Green excitation BP 480-550 is optional | |||||
100W HBO Ultra Hi-voltage Spherical Mercury Lamp | |||||
The Attachable Mechanical Stage (120x78mm) | |||||
Video / Photo adapter is optional |