Description
PKL URINE STRIPS
| Product Name | Blood | Bilirubin | Urobilinogen | Ketones | Protein | Nitrite | Glucose | pH | SG | Leucocytes | Ascorbic Acid | Avalable reader |
| URS-Glucose | ♦ | Visual | ||||||||||
| URS-2P | ♦ | ♦ | Visual | |||||||||
| URS-2K | ♦ | ♦ | Visual | |||||||||
| URS-3 | ♦ | ♦ | ♦ | Visual | ||||||||
| URS-3K | ♦ | ♦ | ♦ | Visual | ||||||||
| URS-4SG | ♦ | ♦ | ♦ | ♦ | Visual | |||||||
| URS-5K | ♦ | ♦ | ♦ | ♦ | ♦ | Visual | ||||||
| URS-8SA | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | SUPER AUTION* | |||
| URS-9UB | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | AE-4020orAX-4280* | ||
| URS-9S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | MN formula visual* | ||
| URS-10A | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | Clinitek serial analyzer* |
|
| URS-10H II | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | H-50,100,300, 500* | |
| URS-10D | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | MA-4210* | |
| URS-10M | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | AM-4290* | |
| URS10-SL | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | MN formula visual* | |
| URS-11A | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | YE-120* |
| URS-11H II | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | H-50,100,300, 500* |
| URS-11G | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | Uriscan Korea* |






