Description
Reagents of Clinical Chemistry for PKL PPC 300
Dedicated packaging
| PDIU0220 | ALBUMIN BCG | R1 10X20 |
| PDIU0090 | ALKALINE PHOSPHATASE DEA LIQUID | R1 4X50 R2 1X50 |
| PDIU0130 | alpha-AMYLASE LIQUID | R1 4X10 |
| PDIU0180 | BILIRUBIL TOTAL DMSO | RA 6X50 RB 1X20 |
| PDIU0190 | BILIRUBIN DIRECT | RA 6X50 RB 1X20 |
| PDIU0200 | CALCIUM ARSENAZO III | R1 4X50 |
| PDIU0260 | CHLORIDE | R1 4X50 |
| PDIU0030 | CHOLESTEROL LIQUID | R1 6X50 |
| PDIU0160 | CHOLESTEROL-HDL DIRECT | R1 3X40 R2 1X40 |
| PDIU0170 | CHOLESTEROL-LDL DIRECT | R1 2X30 R2 1X20 |
| PDIU0400 | CHOLINESTERASE LIQUID | R1 2X50 R2 2X12.5 |
| PDIU0110 | CK-NAC UV LIQUID | R1 2X50 R2 2X12,5 |
| PDIU0050 | CREATININE ENZYMATIC LIQUID | R1 3X50 R2 1X50 |
| PDIU0055 | CREATININE JAFFE’ | R1 3X50 R2 3X50 |
| PDIU0100 | GAMMA-GT LIQUID | R1 4X50 R2 1X50 |
| PDIU0020 | GLUCOSE LIQUID | R1 6X50 |
| PDIU0075 | GOT/AST LIQUID (RATIO R1/R2 = 4/1) | R1 4X50 R2 4X12,5 |
| PDIU0085 | GPT/ALT LIQUID (RATIO R1/R2 = 4/1) | R1 4X50 R2 4X12,5 |
| PDIH1026 | HbA1c Direct Enzymatic | Buffer: 1×36 ml R1a: 1×20 ml R1b: 1×8.6 ml R2: 1×12 ml |
| PDI105037 | GLYCOHEMOGLOBIN HbA1c controls 2 levels | 2X0,5 ml |
| PDI105036 | GLYCOHEMOGLOBIN HbA1c calibrators 2 levels | 2X0,5 ml |
| PDIU0150 | IRON FERENE SUPER | R1 4X42,5 R2 2X15 |
| PDIU0125 | LDH UV DGKC LIQUID (RATIO R1/R2 = 4/1) | R1 2X50 R2 2X12,5 |
| PDIU0280 | LIPASE COLOR | R1 1X50 R2 1X30 |
| PDIU0270 | MAGNESIUM XYLIDYL BLUE | R1 4X50 |
| PDIU0210 | PHOSPHORUS UV | R1 4X50 |
| PDIU0250 | TOTAL PROTEIN | R1 6X50 |
| PDIU0060 | TRIGLYCERIDES LIQUID | R1 6X50 |
| PDIU0010 | UREA UV LIQUID | R1 4X50 R2 1X50 |
| PDIU0040 | URIC ACID LIQUID | R1 6X50 |
| PDIU0290 | URINARY PROTEINS/MICROPROTEINURIA | R1 4X50 |
| Immunoturbidimetry line for PKLPPC300 | ||
| PDI100615 | ASO Turbidimetric | R1: 3×17 ml R2: 1X8 ml Std: 1×1 ml |
| PDI100616 | PCR Turbidimetric | R1: 3X20 ml R2 1×8 ml |
| Std: 1×1 ml | ||
| PDI100617 | RF Turbidimetric | R1: 2X20 ml R2: 1×8 ml Std: 1×1 ml |
| PDI100605 | Transferrin Turbidimetric | R1: 2X20 ml Std: 1×1 ml |
| PDI100606 | IgA | R1: 2X20 ml |
| PDI100607 | IgG | R1: 2X20 ml |
| PDI100608 | IgM | R1: 2X20 ml |
| PDI100609 | Microalbumin Turbidimetric | R1: 3X16 ml R2:1X8 ml |
| PDI100603 | α-1 glicoproteina acida | R1: 2X12.5 ml |
| PDI100624 | Protein Standard High | 1X1 ml |
| PDI100627 | Immunology Control Low | 1X1 ml |
| PDI100626 | Immunology Control High | 1X1 ml |
| PKLPPC300 Accesories | ||
| PDILI1000 | LICLEAN (DETERGENT) | 10 X CONC. |
| 16806044 | CUVETTE ASSEMBLY | 6X20 (1 set) |
| APT5901 | SAMPLE CUPS | 6000 |





