Description
Reagents of Clinical Chemistry for Hitachi 911/912
Kits in specific packaging with Bar Code
| PDIH1083 | ALBUMIN BCG | R1 5X100 |
| PDIH1026 | alpha-AMYLASE LIQUID | R1 4X10 |
| PDIH1440 | BILIRUBIN TOTAL (DMSO) | R1 6X50 R2 2X20 |
| PDIH1480 | BILIRUBIN DIRECT | R1 6X50 R2 2X20 |
| PDIH1024 | CALCIUM ARSENAZO III | R1 4X50 |
| PDIH1034 | CK-NAC UV LIQUID | R1 2X50 R2 2X12,5 |
| PDIH1072 | CHLORIDE | R1 4X50 |
| PDIH1052 | CHOLESTEROL LIQUID | R1 3X100 |
| PDIH1069 | CHOLESTEROL-HDL DIRECT | R1 3X40 R2 1X40 |
| PDIH1018 | CHOLESTEROL-LDL DIRECT | R1 1X45 R2 1X15 |
| PDIH1008 | CHOLINESTERASE LIQUID | R1 2X50 R2 2X12,5 |
| PDIH1320 | CREATININE ENZYMATIC LIQUID | R1 3X50 R2 1X50 |
| PDIH1300 | CREATININE JAFFE’ | R1 4X50 R2 4X50 |
| PDIH1031 | IRON FERENE (RATIO R1/R2 = 10/1) | R1 4X45 R2 2X11 |
| PDIHD031 | IRON FERENE (RATIO R1/R2 = 4/1) | R1 4X40 R2 4X11 |
| PDIH1044 | ALKALINE PHOSPHATASE DEA LIQUID | R1 4X50 R2 1X50 |
| PDIH1076 | PHOSPHORUS UV | R1 4X50 |
| PDIH1010 | GAMMA GT LIQUID | R1 4X50 R2 1X50 |
| PDIH1082 | GLUCOSE LIQUID | R1 3X100 |
| PDIH1095 | GOT/AST LIQUID (RATIO R1/R2 = 10/1) | R1 4X50 R2 1X30 |
| PDIHD095 | GOT/AST LIQUID (RATIO R1/R2 = 4/1) | R1 4X50 R2 4X15 |
| PDIH1092 | GPT/ALT LIQUID (RATIO R1/R2 = 10/1) | R1 4X50 R2 1X30 |
| PDIHD092 | GPT/ALT LIQUID (RATIO R1/R2 = 4/1) | R1 4X50 R2 4X15 |
| PDIH1011 | LIPASE COLOR | R1 1X50 R2 1X30 |
| PDIH1000 | LDH UV DGKC LIQUID (RATIO R1/R2 = 10/1) | R1 2X50 R2 1X15 |
| PDIHD000 | LDH UV DGKC LIQUID (RATIO R1/R2 = 4/1) | R1 2X50 R2 2X15 |
| PDIH1029 | MAGNESIUM XYLIDYL BLUE | R1 4X50 |
| PDIH1071 | TOTAL PROTEIN | R1 3X100 |
| PDIH1023 | TRIGLYCERIDES LIQUID | R1 3X100 |
| PDIH2541 | UREA UV LIQUID (RATIO R1/R2 = 10/1) | R1 4X50 R2 2X15 |
| PDIHD541 | UREA UV LIQUID (RATIO R1/R2 = 4/1) | R1 4X50 R2 4X15 |
| PDIH1040 | URIC ACID | R1 3X100 |
| Hitachi Accesories | ||
| BM-7170551 | REACTION CUVETTES H911 | 6 sectors 20 cuvettes |
| BM-409149D | HIDETERGENT SOLUTION H704-917 | 1000 ml |
| BM-1224310D | CELL CLEAN H704-917 | 6 X 2000 ml |
| BM-70703101D | SAMPLE PROBE H911-912 | 1 |
| BM-7070926D | REAGENT PROBE H911-912 | 1 |
| BM-409079D | HALOGEN LAMP | 1 |
| APT5901 | SAMPLE CUPS | 6000 |
| FLOPPY | FLOPPY DISK FOR HITACHI 911 | 1 |
| BARCODEH | BAR CODE READER | 1 |





