Description
Latest Brochures of Paramedical IVD Instruments prepared for Medlab Dubai 2020 .
Please, ask if you can’t find what you are looking for.
We add products and update this page every day
Category |
Instruments |
Pictures |
General Catalog |
PKL product calalog 2020 | ![]() |
Coagulation |
PKLPPC175_175 PLUS | ![]() |
PKLPPC120 | ![]() |
|
PKL PPC 170 | ![]() |
|
Hematology |
PKL PPC 610H | ![]() |
PKL PPC 1150H | ![]() |
|
PKL PPC 1040H | ![]() |
|
PKL PPC 1200h | ![]() |
|
PKL PPC 1100h | ![]() |
|
Clinical Chemistry |
PKL PPC 110 | ![]() |
PKL PPC 115 | ![]() |
|
PKL PPC 218 | ![]() |
|
PKL PPC 125 | ![]() |
|
PKL PPC 200U | ![]() |
|
PKL PPC 300N | ![]() |
|
PKL PPC 400 | ![]() |
|
PKL PPC 700 | ![]() |
|
Immunoassay on microplate |
PKL PPC 140 | ![]() |
PKL PPC 142 | ![]() |
|
PKL PPC 230 | ![]() |
|
PKL PPC 150 | ![]() |
|
PKL PPC 152 | ![]() |
|
PKL PPC 240 | ![]() |
|
Urine |
PKL PPC 100 | ![]() |
PKL PPC 160 | ![]() |
|
PKL PPC 380 | ||
PPC 330+ PPC 360 | ![]() |
|
Protein meter |
PKL PPC 820 | ![]() |
PKL PPC 840 | ![]() |
|
HbA1c (specific for) |
PKL PPC 800 | ![]() |
PKL PPC 810hplc | ![]() |
|
Electrolyte |
PKL PPC 182 | |
PKL PPC 192 | ![]() |
|
Blood Gas |
PKL PPC 80800 | ![]() |
Centrifuges |
PKL PPC 512 | ![]() |
PKL PPC 502A | ![]() |
|
PKL PPC 504a | ![]() |
|
PKL PPC 504N | ![]() |
|
PKL PPC 505 | ![]() |
|
PKL PPC 505a | ![]() |
|
PKL PPC 506HC | ![]() |
|
PKL PPC 506r | ![]() |
|
PKL PPC 510R | ![]() |
|
Electrophoresis |
Elpho Acetate | ![]() |
Microscopes |
Microscopes | ![]() |
Cabinets |
Cabinets | ![]() |
PKLPPC_cabinets_class1 | ![]() |
|
Incubators |
Incubators | ![]() |
Veterinary Line |
Veterinary line | ![]() |
PKL PPC 610H VET | ||
PKL PPC 1040h Vet | ||
PKL PPC 1200h Vet |