Description
Hematology Reagents
| List Hematology reagents for PKL PPC instruments 2018 | Weight | |||
| PKL / PPC 3 part diff | ||||
| Diluent | PKL PPC D 31 | 20L | 20,5 kg | |
| Detergent | PKL PPC D 41 | 20L | 20,5 kg | |
| Lytic Reagent | PKL PPC L 21 | 1L | 1,1 kg | |
| Probe Cleaner | PKL PPC D 43 | 100ml | 0,110 kg | |
| PKL / PPC Veterinary 3 part diff | ||||
| Diluent Vet | PKL PPC AD 11 | 20L | 20,5 kg | |
| Detergent | PKL PPC D 41 | 20L | 20,5 kg | |
| Lytic Reagent Vet | PKL PPC AL 11 | 1L | 1,1 kg | |
| Probe Cleaner | PKL PPC D 43 | 100ml | 0,110 kg | |
| PKL / PPC 5 part diff | ||||
| Name | Mode | Packing | ||
| Diluent | PKL PPC 5D 11 | 20L | 20,5 kg | |
| Detergent | PKL PPC D 46 | 20L | 20,5 kg | |
| Lytic Reagent | PKL PPC 5L 11 | 1L | 1,1 kg | |
| Sheath | PKL PPC 5S 11 | 20L | 20,5 kg | |
| Probe Cleaner | PKL PPC D 43 | 100ml | 0,110 kg | |





