Description
Micropipettes Fix and Variable
| Pipettes | ||
| Fixed Pipettes | ||
| PPCFA-0005 | MICROPIPETTE FIXED VOLUME 5 µL | Unit |
| PPCFA-0010 | MICROPIPETTE FIXED VOLUME 10 µl | Unit |
| PPCFA-0020 | MICROPIPETTE FIXED VOLUME 20 µL | Unit |
| PPCFA-0025 | MICROPIPETTE FIXED VOLUME 25 µL | Unit |
| PPCFA-0050 | MICROPIPETTE FIXED VOLUME 50 µL | Unit |
| PPCFA-0200 | MICROPIPETTE FIXED VOLUME 200 µL | Unit |
| PPCFA-0250 | MICROPIPETTE FIXED VOLUME 250 µL | Unit |
| PPCFA-0500 | MICROPIPETTE FIXED VOLUME 500 µL | Unit |
| PPCFA-1000 | MICROPIPETTE FIXED VOLUME 1000µL | Unit |
| PPCFA-2000 | MICROPIPETTE FIXED VOLUME 2000µL | Unit |
| PPCFA-5000 | MICROPIPETTE FIXED VOLUME 5000µL | Unit |
| Variable Pipettes | ||
| PPCVA-100 | MICROPIPETTE VARIABLE VOLUME 0,5-10 µL | Unit |
| PPCVA-700 | MICROPIPETTE VARIABLE VOLUME 2-20 µL | Unit |
| PPCVA-200 | MICROPIPETTE VARIABLE VOLUME 5-50 µL | Unit |
| PPCVA-500 | MICROPIPETTE VARIABLE VOLUME 10-100 µL | Unit |
| PPCVA-800 | MICROPIPETTE VARIABLE VOLUME 20-200 µL | Unit |
| PPCVA-300 | MICROPIPETTE VARIABLE VOLUME 50-200 µL | Unit |
| PPCVA-600 | MICROPIPETTE VARIABLE VOLUME 100-1000 µL | Unit |
| PPCVA-400 | MICROPIPETTE VARIABLE VOLUME 200-1000 µL | Unit |
| PPCVA-850 | MICROPIPETTE VARIABLE VOLUME 500-5000 MICR. | Unit |
| PPCVA-900 | MICROPIPETTE VARIABLE VOLUME 1000-5000 µL | Unit |
| 10005 | TIPS FOR PIPETTE 2000-10000 µL | Unit |
| 5001-on | TIPS FOR PIPETTE 1000-5000 µL | Unit |
| Multipipettor | ||
| PPCPH01-R | PIPET HELP RED | Unit |
| PPCPH01-B | PIPET HELP BLU | Unit |

